Product Details:
Material | Ms |
Finish | Color Coated |
Weight | 60kg approx |
Machine Type | 1- Stage |
Output | 0-50 kg/hr |
Phase | Single |
Motor Power | 1.5hp |
Capacity | 15 to 20 kg approx |
Product Details:
Power Consumption | upto 2.2 kwh |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Material of Construction | MS |
Power | 2 Kwh |
Machine Type | Mini Rice Mill |
Motor power | Up 3 HP |
Product Details:
Minimum Order Quantity | 01 Piece |
Body Material | Mild Steel |
Machine Production | 3-4 kg/8-10 hour |
Production Capacity | 3-4 kg/8-10 hour |
Brand | Sai Kripa enterprise |
Capacity | 3-4 kg/8-10 hour |
Frequency | 50HTZ |
Machine Type | manual |
Machine Weight | 28 kg |
Phase | single |
Product Details:
Motor Power | 1 HP |
Yield | 150 - 350 ml/kg |
Automation Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 01 Piece |
Water Input | Bubble Top/Pump |
Country of Origin | Made in India |
Question | 15 kg |
12 cup
Product Details:
Model Name/Number | SAI ENGINEERING |
Capacity | 10 to 15 kg per hour |
Grinding Chamber | 18*12*19 inch |
Motor Power | 1 hp |
Product Details:
Usage/Application | Industrial |
RO Capacity | 1000-2000 (Liter/hour) |
Plant Accessories | Ultra Filtration Plant |
Material | Mild Steel |
Brand | Shri Sai Kripa |
Purification Type | RO + UV |
Chiller Cooling Capacity | 1 ton |
Automation Grade | Automatic |
Voltage | 220-400 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Item Code | 0722 |
Product Details:
Machine Type | Mini Expeller |